About Me
- Passionate about web development, automation, and problem solving
- Focused on building projects that are simple, fast, and valuable
- Open to collaboration on impactful ideas
Tech Stack
Programming Languages
Frameworks and Libraries
Backend, Database, and Tools
Projects
Information Systems & Business Apps
| Name | Repository | Primary Language | Last Updated | Description |
|---|---|---|---|---|
| Blog-PHP | Open | PHP | 2025-11-24 | Simple PHP Blog Website by ChatGPT 3.5 |
| e-gudang | Open | JavaScript | 2025-11-24 | E-Gudang is a web-based warehouse management system built with Laravel to manage inventory, track stock, and organize warehouse data efficiently through a simple web interface. |
| forum-diskusi | Open | - | 2025-11-24 | Forum Diskusi, tempat di mana kita dapat berbagi pengetahuan, berdiskusi tentang berbagai topik, dan saling membantu dalam menyelesaikan masalah. Forum ini terbuka untuk siapa saja yang ingin bergabung dan berkontribusi. |
| sijakul | Open | HTML | 2025-11-24 | SIJAKUL adalah aplikasi manajemen jadwal kuliah yang dirancang untuk mempermudah administrasi dan pengelolaan jadwal perkuliahan di lingkungan akademis. Aplikasi ini mendukung pengelolaan data dosen, kelas, mata kuliah, ruangan, serta jadwal kuliah dengan integrasi hubungan antara dosen-mata kuliah dan kelas-mata kuliah. |
| siptas | Open | JavaScript | 2025-11-24 | SIPTAS is a web-based information system for managing thesis and final project submissions, built with PHP and CodeIgniter to help students and administrators handle proposal submission and academic data efficiently. |
| Ujian-Online-PHP-MySQL | Open | PHP | 2026-02-24 | Aplikasi ini merupakan sistem ujian online berbasis PHP dan MySQL yang dirancang untuk mengelola proses ujian secara terstruktur, aman, dan terkontrol. Sistem mendukung manajemen pengguna, pengacakan soal, pembatasan percobaan ujian, serta pengolahan hasil secara otomatis. |
| Web-Desa | Open | JavaScript | 2026-02-19 | Aplikasi pelayanan administrasi desa berbasis CodeIgniter 4 untuk kebutuhan warga dan admin desa: pengelolaan dokumen, pengaduan, publikasi konten, dan halaman publik desa. |
| Website-Warung-Online-Via-Whatsapp | Open | JavaScript | 2026-03-11 | Website Warung Online Via WhatsApp is a web-based ordering system for small shops that lets customers browse products, add items to cart, and send orders directly to the admin via WhatsApp while storing order data in MySQL. |
| WebsiteGo | Open | Go | 2026-03-15 | WebsiteGo is a Go-based user management web app built with Gin, GORM, and MySQL, featuring secure authentication (register/login/logout), role-based access (admin and user), and a dashboard with user search, pagination, and admin-only CRUD operations. |
Developer & Productivity Tools
| Name | Repository | Primary Language | Last Updated | Description |
|---|---|---|---|---|
| Block-and-Unlock | Open | HTML | 2026-03-15 | This project shows simple client-side blocking in index.html and how script.js can bypass it, proving browser-side protection is only a basic deterrent. |
| HWID-Info | Open | C# | 2026-03-13 | HWID Info is a simple Windows tool that displays device hardware identifiers such as Machine GUID, BIOS serial, disk serial, CPU ID, and MAC address, with features to generate a local fingerprint and compare system changes. |
| Mass-File-Rename-App | Open | Python | 2025-11-24 | This is a simple Python GUI application for mass file renaming using the Tkinter library. |
| PHP-MVC | Open | PHP | 2025-11-24 | PHP-MVC adalah kerangka kerja sederhana berbasis Model-View-Controller yang dibuat menggunakan PHP. Proyek ini dirancang untuk membantu pengembang memahami dan mengimplementasikan pola arsitektur MVC dalam pengembangan aplikasi web. |
| StackScope-Inspector | Open | JavaScript | 2026-03-15 | StackScope Inspector is a tool for analyzing and identifying the technology stack used by a website by scanning scripts, metadata, and page resources to detect frameworks, libraries, and other web technologies. |
| userAgent-Changer | Open | JavaScript | 2026-03-13 | UserAgent Changer is a simple tool that allows users to modify or switch browser User-Agent strings to simulate different browsers or devices for testing, development, or web compatibility checks. |
Media & File Processing
| Name | Repository | Primary Language | Last Updated | Description |
|---|---|---|---|---|
| CapcutSRT | Open | JavaScript | 2025-11-24 | Untuk Mengambil Teks Subtitle Di Dalam File Editor Capcut |
| Color-Generator | Open | CSS | 2025-11-24 | Color-Generator is a simple application that generates colors. Just open the application and get your color! |
| Excel-to-Graph | Open | JavaScript | 2025-11-24 | Excel-to-Graph is an application that allows you to upload Excel files and automatically generate graphs from the data. You just need to select the file and boom! |
| Image-Based-Color-Extractors | Open | HTML | 2025-11-24 | Image-Based-Color-Extractors is a Flask application that allows you to extract colors from images. Simply upload an image and the application will generate the color codes for you. |
| Music-Cutter | Open | JavaScript | 2026-03-06 | Music Cutter is a simple web app for trimming audio using A-B markers, allowing users to set start and end points, preview the selected segment, and export the cut audio as a .wav file. |
| Video-Cutter | Open | JavaScript | 2026-03-06 | Video Cutter is a web-based app for trimming videos directly in the browser, allowing users to upload a video, select start and end points on a timeline, cut the clip using FFmpeg, and download the result. |
Games & Interactive Projects
| Name | Repository | Primary Language | Last Updated | Description |
|---|---|---|---|---|
| Chrome-Dino | Open | JavaScript | 2026-02-24 | Chrome Dino Bot + Electron adalah project otomatisasi game Dino yang bisa dijalankan langsung di chrome://dino/ atau sebagai aplikasi desktop Electron. Bot ini mendeteksi rintangan secara real-time untuk auto jump, auto duck, auto restart saat crash. Pada mode Electron, bot di-inject otomatis saat game load dan tetap berjalan. |
| Maze-Python | Open | Python | 2025-11-24 | Maze Python |
| MinecraftSurvivalPythonTiktok | Open | Python | 2025-11-24 | MinecraftSurvivalPythonTiktok is a Python project related to Minecraft Survival. This file is free to use and customized to users. |
| TikTokMinecraftJs | Open | JavaScript | 2025-11-24 | TikTokMinecraftJs adalah proyek integrasi antara TikTok dan Minecraft menggunakan JavaScript. Proyek ini memungkinkan Anda untuk mengontrol server Minecraft melalui interaksi di TikTok. |
| Ular-Tangga | Open | JavaScript | 2026-03-15 | Game Ular Tangga berbasis HTML, CSS, dan JavaScript vanilla yang bisa langsung dimainkan di browser tanpa instalasi dependency. |
Desktop Apps
| Name | Repository | Primary Language | Last Updated | Description |
|---|---|---|---|---|
| pos-electron | Open | JavaScript | 2026-02-14 | Aplikasi POS Kasir desktop berbasis Electron + SQLite untuk restoran/ritel dengan fitur transaksi cepat, manajemen produk, riwayat & laporan, cetak invoice thermal, dashboard admin, dan otentikasi role. |
| To-do-List-Go | Open | Go | 2026-02-15 | To-Do List-Go adalah aplikasi manajemen tugas (To-Do List) berbasis desktop yang dikembangkan menggunakan Go (Golang) dan framework GUI Fyne. Aplikasi ini dirancang ringan, responsif, dan berjalan secara lokal tanpa ketergantungan server. |
UI Experiments & Profile
| Name | Repository | Primary Language | Last Updated | Description |
|---|---|---|---|---|
| Loadings | Open | CSS | 2026-03-03 | Loadings is a collection of HTML and CSS loading animations with multiple visual themes such as Glassmorphism, Wireframe Tech, Retro Pixel, and Terminal, designed for modern web UI experiments and projects. |
| WA-Me-Generator | Open | JavaScript | 2025-11-24 | WA Me Generator |
| zufarrizal | Open | HTML | 2026-03-15 | Hi, I'm Zufar Rizal 👋 Building useful products with clean code, thoughtful UX, and continuous learning. |
GitHub Stats
Let's Connect
Email: zufarrizal24@gmail.com